The Samsung Galaxy S20 FE has been the talk of the town since its launch in September 2020. With features like a 6.5-inch display, an impressive triple camera system, and 5G capability, this device gives users a high-end experience without breaking the bank.
F12
For tech lovers seeking a reliable phone that’s also wallet-friendly, this is definitely one to consider – especially with its long battery life and powerful processor. Creative types will be pleased to find that it comes with a range of colour options including Cloud Navy, Lavender and Red – perfect for expressing yourself through your device! Not only does it look great on the outside but you can also capture stunning photos with its 12MP main camera as well as 8MP telephoto and 12MP ultrawide cameras.
Samsung Galaxy S20 FE detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 159.8 x 74.5 x 8.4 mm | ||
Weight | 190 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Orange | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 + 2 x 2.50 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1440 x 2400 Pixels (~431 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | HDR10+, Always-on display, 120Hz refresh rate | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76″, Dual Pixel PDAF, OIS + 8 MP, f/2.0, 73mm (telephoto), 1/4.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm (ultrawide), 1/3.0″, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K, 1080p, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.74″, HDR, Video (4K@30/60fps, 1080p@30/60fps (gyro-EIS)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat19 1800/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Plastic back, Aluminum frame, 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 15W, Fast wireless charging 15W, Reverse wireless charging 4.5W, USB Power Delivery 3.0 |
Samsung Galaxy S20 FE Price |
Price in USD: $553 |
---|